β
β
β
β
β
We look to solve the discoverability as key objective to drive acquisition.
TAM: 13 Crores+
β
SAM: 60 Lakhs
SOM: 12 Lakhs
β | ICP1 | ICP 2 | ICP 3 | ICP 4 |
---|---|---|---|---|
Age | 40-60 | 20-30 | 20-60 | 20-40 |
Occupation | Prop Fund | Freelancer / Working Professional | Full Time Trader | Influencer / Trainer |
Who are they? | Founder | Could be Anything | Do not work. Only does Trading | Active on Social media with large follower base / Owner of trading academy |
Type of Trader (Beginner / Intermediate / Advanced) | Advanced | Beginner | Advanced | Advanced |
Trading Experience | 15-20 | 1-3 | 3 + Experience | 3+ Years Experience |
Frequency of Trade (No of days) | Daily | Occasionally | Daily | Daily |
Use Third Party tool / Own application | Own Application | Third Party tool | Either Own or Third party | Either Own or Third party |
What content do they refer for Algo trading | Experiments to evolve Algo Strategy | Youtube / Institute / Trial and error for alg Algo strategy | Evolve his / her own trading strategy to tweak its algo | Evolve his / her own trading strategy to tweak its algo |
What was the motivation to start Algo trading? | Past Work Experience made | Youtube | Add Discipline and bring Structure in Trading | Influence Users with content on Algo trading in pursuit to earn money |
Confine to Risk in Trading | No - as they have disciplined setup - | Yes - Prone to churn if loss is faced in trading due to lack of knowledge and discipline | No - as they have disciplined setup - | βNo - as they have disciplined setup - |
What matters in API Product - Pricing / Latency etc | Need low Pricing and Stable API | Need Guidance to use API & low Pricing | Need low Pricing and Stable API with low latency | Need low pricing and Revenue share for referral to a broker |
Funds allocated for Trading | Above 5 Cr | 50000-10 Lacs | Above 10 Lacs | Above 10 Lacs |
Monthly Earning | 10 lakhs + | 50,000- 3,00,000 | 2 Lacs - 10 Lacs | Above 2 lacs |
β
β
ICP Type | Adoption Curve | Frequency | Appetite to Pay | TAM | Scale |
---|---|---|---|---|---|
ICP 1 - Founder (Prop Fund | High | High | High | Low | Low |
ICP 2 - Freelancer / Working Professional | Low | Medium | High | High | Medium |
ICP 3 - Full Time Trader | High | High | High | Medium | High |
ICP 4- Influencer | High | Low | High | Low | Medium |
β
β
β
β
β
Channel name | Cost | Flexibility | Effort | Lead Time | Scale |
---|---|---|---|---|---|
Organic - SEO Content Optimization | Low | Low | High | Low | Medium |
Paid - Twitter Ads / Google / Youtube Ads | High | High | Low | High | High |
Paid - Youtube Influencer Marketing | High | High | Low | High | High |
Partner Channel | High | High | High | Low | High |
Referral | High | High | High | Low | High |
β
β
β
Type of Search | Search Queries | Search Volume | Keyword Difficulty | Effort to rank on 1st Page | Time to get an outcome | Search result to Click rate | Visitor to start trial rate | Potential Monthly Signups |
Use Case | Algo Trading | 33.1K | 67% | High | Slow | Low | Medium | 100-1000 |
best algo trading software in india | 2.9K | 34% | Medium | Medium | Low | Low | 100-300 | |
Algo Trading Software | 12.1K | 41% | Medium | Medium | Low | Low | 300-500 | |
algo trading software price | 1K | 41% | Medium | Medium | Low | Low | 0-50 | |
free algo trading software | 1k | 36% | Medium | Medium | Low | Low | 0-50 | |
Broker API | 10-100 | Low | Low | Medium | High | High | 0-25 | |
Python for Algo trading | 880 | NA | Low | Quick | High | High | 0-50 | |
automated trading | 880 | 27 | Medium | Medium | Low | Low | 0-50 | |
automated trading system | 880 | 58 | High | Slow | Low | Low | 0-50 | |
Competition | Zerodha API | 390 | 40 | High | Slow | Medium | Medium | 0-25 |
zerodha api documentation | 590 | 34 | High | Slow | Medium | Medium | 0-25 | |
zerodha api charges | 880 | 27 | High | Slow | Medium | Medium | 0-25 | |
zerodha kite api | 480 | 36 | High | Slow | Medium | Medium | 0-25 | |
fyers python api | 50 | NA | High | Slow | Medium | Medium | 0-25 | |
api fyers | 110 | 25 | High | Slow | Medium | Medium | 0-25 | |
fyers api documentation | 880 | 29 | High | Slow | Medium | Medium | 0-25 | |
angel broking api | 320 | 30 | High | Slow | Medium | Medium | 0-25 | |
Branded Keyword | Upstox API | 1.9K | 46% | Low | Quick | High | High | 100-1000 |
Upstox API documentation | 320 | 37% | Low | Quick | High | High | 100-300 | |
upstox api login | 140 | 26% | Low | Quick | High | High | 0-50 | |
Upstox API Pricing | 0 | NA | Low | Quick | High | High | 0 | |
Use Case Topic | How to trade using AI | 10-100 | Low | Avoid these keywords due to low search volume | ||||
Connect tradingview with broker | 10-100 | Low | ||||||
connect tradingview to zerodha | 10-100 | Low | ||||||
which brokers connect to tradingview | 10-100 | Low | ||||||
how to connect ic markets to tradingview | 10-100 | Low | ||||||
connect broker to tradingview | 10-100 | Low | ||||||
algo trading trend following | 10-100 | Low |
β
β
β
β
Here are the following channels selected for Paid ads.
β
The end user who trades or wishes to trade largely looks to refer the above mentioned channels for seeking knowledge / engagement for trade centric knowledge
We will do a targeting campaign for ICP 2 and ICP 3 users only as high scale can be achieved from this cohort
β
β
β
The following channels are not selected for Paid ads:
Experimental Budget for 3 Months : 15 Lacs per Months
We do a equal split among three channels to find the best channel mix.
β
Channel Splitβ
Channel | Spend (Monthly) | Why? |
---|---|---|
Youtube | 5 Lacs | Our insights with customer interaction states that most users discover about API trading from Youtube. Hence, it is important to have visibility on this space |
Google Ads | 5 Lacs | This channel is obvious as users are searching for Algo related terms |
5 Lacs | Twitter is biggest forum where user discuss and communicate |
β
β
β
β
Image: A happy face of trader with trading setup in the background with highlights of API features
HL: Automate your Trades with Upstox API
Body Text: - Free Brokerage until 31st Aug 2024
β
β
β
β
β
β
β
β
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth β from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceβyouβre about to be impressed.